Digital-Analog Integrated Relay Protection Tester
- Wrindu
- Shanghai, China
- about 10 working days
- 2000 set/month
- RDJB-802Y
The tester provides 12 small-signal output channels, 10 digital input contact groups, and 8 digital output contact groups. It supports IEC61850-9-1, IEC61850-9-2, IEC61869-9, and GOOSE communication, fully meeting modern digital relay protection testing requirements.
It comes with a standard 7 voltage + 6 current channel configuration, with optional setups of 9 current + 4 voltage or 6 current + 4 voltage, offering flexible adaptation for different testing scenarios.
Product Features
1. The system provides overload alarm, transient protection, and overtemperature shutdown to ensure safe operation.
2. All AC/DC channels feature independent hardware overload protection and full signal isolation.
3. It supports IEC61850-9-1, IEC61850-9-2, IEC61869-9, and GOOSE communication for digital substation testing.
4. Built-in Ethernet and USB ports enable networking, data transfer, and remote control.
5. It includes a 35W auxiliary DC power supply with 0–265V stable output.
6. The device is equipped with 10 binary inputs and 8 binary outputs with dry/wet contact support.
7. Binary channels use full galvanic isolation for high reliability and anti-interference performance.
8. Analog output provides 7 voltage channels and 6 current channels with high precision control.
9. It supports up to 120A high-current output with excellent stability and accuracy.
10. Voltage phase accuracy reaches ≤0.2°, ensuring high-precision testing results.
11. Software supports full protection testing including overcurrent, differential, distance, and frequency functions.
12. It also supports COMTRADE import, state sequencing, ramp testing, and automatic report generation.
Technical Parameters
| Category | Item | Specification |
|---|---|---|
| AC Current Source | Channels | 6 independent channels |
| Output Range | 0–30 A per phase (RMS ×6) | |
| Resolution | 0–0.3A: 0.03 mA; 0.3–3A: 0.3 mA; 3–30A: 3.0 mA | |
| Accuracy | ≤0.1% (0.05A–30A) | |
| Frequency Range | 0–1000 Hz (static), 0–3000 Hz (dynamic) | |
| Frequency Resolution | 0.001 Hz | |
| Frequency Accuracy | ≤0.001 Hz | |
| THD | ≤0.5% | |
| Response Time | ≤50 μs | |
| Load Capacity | 5A ≥60 VA; 30A ≥350 VA | |
| Output Duration | ≤10A continuous; 10–20A ≥100s; 20–30A ≥20s; 15A ≥10min | |
| Channels | 7 independent channels | |
| Output Range | 0–300 V per phase | |
| Resolution | 0–10V: 1 mV; 10–300V: 4 mV | |
| Accuracy | ≤0.1% (2V–300V) | |
| Frequency Range | 0–1000 Hz (static), 0–3000 Hz (dynamic) | |
| Frequency Resolution | 0.001 Hz | |
| THD | ≤0.5% | |
| Response Time | ≤50 μs | |
| Load Capacity | 57.735V ≥30 VA; 300V ≥70 VA | |
| Output Mode | Continuous output | |
| Synchronization | Sync Time | ≤10 μs |
| Phase Range | -360° to +360° | |
| Phase Resolution | 0.05° | |
| Phase Accuracy | ≤0.2° | |
| Closing Angle Range | 0°–360° | |
| Closing Angle Resolution | 0.05° | |
| Closing Angle Accuracy | ≤0.2° | |
| DC Current Source | Channels | 6 channels |
| Output | 20A per phase ×6 | |
| Resolution | 0.03 mA / 0.3 mA / 3.0 mA | |
| Accuracy | ≤0.1% (0.01A–30A) | |
| Ripple Factor | ≤0.5% | |
| Load Capacity | 5A ≥75W; 30A ≥450W | |
| DC Voltage Source | Channels | 7 main + 1 auxiliary |
| Main Output | 176V per phase ×7 | |
| Auxiliary Output | 0–265V DC, ≥35W | |
| Resolution | 5 mV | |
| Accuracy | ≤0.5% | |
| Ripple Factor | ≤0.5% | |
| Digital Input | Channels | 10 channels |
| Type | Dry contact (0V), Wet contact (15–290V DC) | |
| Isolation | Full galvanic isolation | |
| Time Resolution | 10 μs | |
| Digital Output | Channels | 8 channels |
| Rating | 300V AC/DC withstand | |
| Control | Software controllable | |
| Isolation | Full galvanic isolation | |
| IEC61850 Function | Protocols | IEC61850-9-1 / 9-2 / IEC61869-9 |
| Communication | GOOSE & SMV | |
| File Support | ICD import | |
| Signal Output | 12-channel 0–7V small signal | |
| Accuracy | 0.05% | |
| General Parameters | Power Supply | 110–265V AC / 110–220V DC, 45–65Hz |
| Operating Temp | -5°C to +50°C | |
| Weight | 12 kg | |
| Dimensions | 365 × 200 × 450 mm | |
| Interfaces | Ethernet / Serial / USB |
FAQs
Q1: What built-in safety protections are included in the system?
A: The system is equipped with overload alarms, surge suppression, and overtemperature shutdown to ensure secure operation.
Q2: How are the output channels protected during operation?
A: Each AC and DC channel features independent hardware overload protection along with complete signal isolation.
Q3: Which IEC61850 standards are supported by the device?
A: It fully supports IEC61850-9-1, IEC61850-9-2, IEC61869-9, and GOOSE communication protocols for digital substation testing.
Q4: What configuration does the analog output section use?
A: The analog output consists of 7 voltage channels and 6 current channels designed for high-accuracy testing.
Q5: What advanced testing functions are available in the software?
A: The software supports multiple protection tests including overcurrent, differential, distance, and frequency, as well as COMTRADE import and automated report generation.








