RD-AM Battery Data Logging Device
- Wrindu
- Shanghai, China
- about 25 days
- 5000 set/month
RD-AM stationary battery data logging devices is the dedicated monitoring equipment for monitoring lead acid battery. Battery string voltage is from 24V-600V and cell voltage is at 2V/6V/12V.
RD-AM Battery Data Logging Device

CHARACTERISTICS
1. Wireless transmission to collect data: real-time monitoring monomer battery voltage, current, and recording discharge and charge process.
2. With three monitoring modes: on-line charging monitoring and on-line discharge monitoring to battery string and hang line monitoring for a long time.
3. Each wireless cell voltage collection module can collect 24cells 2V/6V/12V.
4. 7 inch LCD touch screen for easy operation and showing various parameters.
5. Alarm function: in view of the backward monomer abnormal situation, the system will automatically alert the tester with sound alarm.
6. Support real time monitoring by PC or SD card download data.
SPECIFICATION
| Model | RD-AM | |
| Cell battery measurement type | 2V/6V/12V | |
| Cell voltage measurement range | 2V:0~4V; 6V:0~8V; 12V:0~15V | |
| Cell voltage resolution | 2V/6V:0.001V; 12V:0.01V | |
| Battery pack voltage measurement range | 0~600V | |
| Battery pack voltage measurement resolution | ≤60V: 0.01V; >60V: 0.1V | |
| Voltage testing accuracy | 0.005 | |
| Current testing accuracy | 0.01 | |
| Current monitoring range | 0~300A | |
| working voltage | AC 120V, 60Hz | |
| Working environment | 0℃~40℃, 20%~80%RH | |
| Storage conditions | -20℃~70℃, packaging store | |
| Communication mode | RS232 communication and USB communications | |
| Display mode | LCD with high brightness and lardge screen | |
| Dimensions | 230 x 230 x 50 mm | |
| Weight | 1 kg | |
| Carry method | Portable hand-held | |








